| Mode | Name | Size | |
|---|---|---|---|
| d--------- | QtProject / qtcreator | 36 | logplain |
| d--------- | aerc | 188 | logplain |
| d--------- | bat | 67 | logplain |
| d--------- | bottom | 39 | logplain |
| d--------- | fish | 114 | logplain |
| d--------- | foot | 36 | logplain |
| d--------- | git | 34 | logplain |
| d--------- | gitui | 81 | logplain |
| d--------- | gtk-3.0 | 40 | logplain |
| d--------- | helix | 114 | logplain |
| d--------- | himitsu | 38 | logplain |
| d--------- | services | 208 | logplain |
| d--------- | swayidle | 34 | logplain |
| d--------- | tofi | 34 | logplain |
| d--------- | xdg-desktop-portal-wlr | 34 | logplain |
