| Age | Commit message (Expand) | Author |
|---|---|---|
| 2024-03-09 | Implement vectorized FFT | Sam Nystrom |
| 2024-03-09 | Add Unzip node | Sam Nystrom |
| 2024-03-09 | Add min/max x/y inputs to PlotNode | Sam Nystrom |
| 2024-03-09 | Add basic toolbar | Sam Nystrom |
| 2024-03-09 | Finish vectorized Math node implementation | Sam Nystrom |
| 2024-03-07 | Begin vectorizing the Math node | Sam Nystrom |
| 2024-03-07 | Switch f64 to f32 | Sam Nystrom |
| 2024-03-06 | init | Sam Nystrom |
